| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Malcolm Smith & Ian Clayton | 461.8 | 68.31 | 40 |
2 | 4 | Terry Wells & Ranjith Cooray | 389.2 | 57.57 | 32 |
3 | 14 | Lucie Armstrong & Colleen De Luen | 383.4 | 56.72 | 24 |
| 4 | 15 | Mary Ronke & Duncan White | 372.5 | 55.10 | 16 |
| 5 | 13 | Ken Couper & Marilyn Webby | 353.3 | 52.26 | 9 |
| 6 | 12 | Colleen White & Cherie Barton | 348.5 | 51.55 | 1 |
| 7 | 6 | Brian Dingwall & Kevin Turner | 347.6 | 51.42 | |
| 8 | 2 | Helen Healy & Elaine Rayner | 343 | 50.74 | |
| 9 | 11 | Iain Paterson & Brent Rogers | 333 | 49.26 | |
| 10 | 10 | Angela Lovell & Lee Cook | 332 | 49.11 | |
| 11 | 8 | Verna Beech & Margaret Boyd | 308.1 | 45.58 | |
| 12 | 3 | Mary Fear & Dave Gilling | 274.6 | 40.62 | |
| 13 | 5 | Stewart Lawrence & Bob Jones | 271.7 | 40.19 | |
| 14 | 9 | Jenny Seavill & Judith Brooks | 212.7 | 31.46 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Tracey Hoff & Raewyn Grylls-Thomas | 379.2 | 60.77 | 40 |
2 | 15 | Olive Davis & John Little | 371.7 | 59.57 | 32 |
3 | 13 | Kim Thompson & Phil Thompson | 367 | 58.81 | 24 |
| 4 | 7 | Nigel Gresson & Richard Fletcher | 363.6 | 58.27 | 16 |
| 5 | 2 | Tim Healy & John Farmer | 370.3 | 54.78 | 9 |
| 6 | 3 | Sue Collinge & Trini Lin | 363.3 | 53.74 | 1 |
| 7 | 6 | Mark Thomson & Cynthia Clayton | 332.5 | 53.29 | |
| 8 | 1 | Mark Beavan & Richard Wagstaff | 321.3 | 51.49 | |
| 9 | 12 | Richard Hooper & Julie Hooper | 311.9 | 49.98 | |
| 10 | 14 | Sam Armstrong & Ross Stewart | 306 | 49.04 | |
| 11 | 8 | Peter Levin & Gael Levin | 284.2 | 45.54 | |
| 12 | 10 | Elaine Hickel & Gail deFrance | 275.5 | 44.15 | |
| 13 | 4 | Eileen Lumsden & Joan Craig | 248.8 | 39.87 | |
| 14 | 5 | Don Macpherson & Donna Prentice | 226.4 | 36.28 | |
| 15 | 11 | Ian Ross & Jane Sandelin | 210.9 | 33.80 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-30 | All |