| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Richard Hooper & Julie Hooper | 60 | 62.50 | 40 |
2 | 1 | Mary Fear & Jan Hancox | 44 | 55.00 | 24 |
3 | 3 | Cathy Nolen & Karen Thomson | 39 | 48.75 | 8 |
| 4 | 6 | Paul Stevens & Chris Jones | 37 | 46.25 | |
| 4 | 7 | Dave Edson & Richard Loughnan | 37 | 46.25 | |
| 6 | 8 | Catherine Cameron & John Farmer | 36 | 45.00 | |
| 7 | 4 | Tilak de Almeida & Don Weston | 35 | 43.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Mary Fear & Jan Hancox | 44 | 4.8 | 59.80 | 55.00 | 24 |
2 | 5 | Richard Hooper & Julie Hooper | 60 | -2.95 | 59.55 | 62.50 | 40 |
3 | 7 | Dave Edson & Richard Loughnan | 37 | 5.65 | 51.90 | 46.25 | |
| 4 | 6 | Paul Stevens & Chris Jones | 37 | 4 | 50.25 | 46.25 | |
| 5 | 4 | Tilak de Almeida & Don Weston | 35 | 4.3 | 48.05 | 43.75 | |
| 6 | 3 | Cathy Nolen & Karen Thomson | 39 | -2.65 | 46.10 | 48.75 | 8 |
| 7 | 8 | Catherine Cameron & John Farmer | 36 | 0 | 45.00 | 45.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |