| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Karen Thomson & Cathy Nolen | 86 | 59.72 | 40 |
2 | 7 | Tim Densem & John Farmer | 81 | 58.70 | 26 |
3 | 1 | Tilak de Almeida & Catherine Cameron | 73 | 50.69 | 12 |
| 4 | 5 | Catherine Glyde & Jol Glyde | 72 | 50.00 | |
| 5 | 4 | Dave Edson & Richard Loughnan | 68 | 49.28 | |
| 6 | 6 | Richard Hooper & Julie Hooper | 66 | 47.83 | |
| 7 | 3 | Mary Fear & Jan Hancox | 61 | 42.36 | |
| 8 | 8 | Karina Fitch & Ken Couper | 57 | 41.30 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Tim Densem & John Farmer | 81 | 4.5 | 63.20 | 58.70 | 26 |
2 | 2 | Karen Thomson & Cathy Nolen | 86 | -2.65 | 57.07 | 59.72 | 40 |
3 | 4 | Dave Edson & Richard Loughnan | 68 | 5.65 | 54.93 | 49.28 | |
| 4 | 1 | Tilak de Almeida & Catherine Cameron | 73 | 0.7 | 51.39 | 50.69 | 12 |
| 5 | 5 | Catherine Glyde & Jol Glyde | 72 | -2.5 | 47.50 | 50.00 | |
| 6 | 3 | Mary Fear & Jan Hancox | 61 | 4.8 | 47.16 | 42.36 | |
| 7 | 8 | Karina Fitch & Ken Couper | 57 | 5.15 | 46.45 | 41.30 | |
| 8 | 6 | Richard Hooper & Julie Hooper | 66 | -2.95 | 44.88 | 47.83 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |