| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15 | Sean Dwyer & Kevin Lawrence | 251.5 | 69.86 | 40 |
2 | 8 | Lucy Schumacher & Aini Su | 230.6 | 64.06 | 34 |
3 | 10 | Maggie Fisher & Karen Mackenzie | 225.5 | 62.64 | 28 |
| 4 | 5 | Cate Anderson & John Farmer | 224.8 | 62.44 | 23 |
| 5 | 1 | Mark Hodges & Eddie Tan | 206.4 | 57.33 | 17 |
| 6 | 18 | Mary Cave-Palmer & Lou Roughton | 197.6 | 54.89 | 12 |
| 7 | 12 | Peter Wu & Taimi Wu | 195.1 | 54.19 | 6 |
| 8 | 2 | Julie Hooper & Jane Sandelin | 194.2 | 53.94 | 1 |
| 9 | 3 | Armand Petrin & Donnalea Whitcher | 185.8 | 51.61 | |
| 10 | 9 | Yigang Shi & Scott Shi | 184.2 | 51.17 | |
| 11 | 11 | Adele Van Weerden & Carolyn Downey | 180.9 | 50.25 | |
| 12 | 20 | Edna Sutcliffe & Barbara Schrader | 174 | 48.33 | |
| 13 | 19 | Christine Murphy & Boston Christie | 173.6 | 48.22 | |
| 14 | 16 | Judy Simonson & Karina Fitch | 152.9 | 42.47 | |
| 15 | 13 | Steve Holwill & Peter Van Weerden | 150.5 | 41.81 | |
| 16 | 6 | Roy Skedgwell & Helen Skedgwell | 144.5 | 40.14 | |
| 17 | 4 | Steve Davies & Sharon Davies | 136.9 | 38.03 | |
| 18 | 7 | Carne Greenbank & Jane Lee-Smith | 136 | 37.78 | |
| 19 | 17 | Jane Bursey & Jackie Hart | 129.1 | 35.86 | |
| 20 | 14 | Suzanne Cato & Carrol Willoughby | 127.1 | 35.31 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |