| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Kim Thompson & Cathy Nolen | 74 | 58.73 | 40 |
2 | 8 | Mark Thomson & Richard Hooper | 73 | 57.94 | 27 |
3 | 7 | Catherine Cameron & Karen Thomson | 72 | 57.14 | 15 |
| 4 | 2 | Maggie Fisher & Karen Mackenzie | 77 | 53.47 | 2 |
| 5 | 9 | Don Macpherson & Irenee Stewart | 58 | 46.03 | |
| 5 | 10 | Marilyn Webby & Iain Paterson | 58 | 46.03 | |
| 7 | 1 | Catherine Glyde & Jol Glyde | 57 | 45.24 | |
| 8 | 4 | Mary Fear & Jan Hancox | 56 | 44.44 | |
| 9 | 3 | Jiwan Dhaliwal & Lucy Schumacher | 51 | 40.48 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Maggie Fisher & Karen Mackenzie | 77 | 5.2 | 58.67 | 53.47 | 2 |
2 | 5 | Kim Thompson & Cathy Nolen | 74 | -4.2 | 54.53 | 58.73 | 40 |
3 | 7 | Catherine Cameron & Karen Thomson | 72 | -5.95 | 51.19 | 57.14 | 15 |
| 4 | 8 | Mark Thomson & Richard Hooper | 73 | -7.55 | 50.39 | 57.94 | 27 |
| 5 | 10 | Marilyn Webby & Iain Paterson | 58 | 2 | 48.03 | 46.03 | |
| 6 | 4 | Mary Fear & Jan Hancox | 56 | 3.05 | 47.49 | 44.44 | |
| 7 | 9 | Don Macpherson & Irenee Stewart | 58 | -0.35 | 45.68 | 46.03 | |
| 8 | 1 | Catherine Glyde & Jol Glyde | 57 | -3.9 | 41.34 | 45.24 | |
| 9 | 3 | Jiwan Dhaliwal & Lucy Schumacher | 51 | 0.55 | 41.03 | 40.48 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |