| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Bruce Bettany & Ken Couper | 203 | 66.78 | 40 |
2 | 6 | Rita Davies & Angus MacDonald | 208.4 | 65.13 | 28 |
3 | 8 | Cate Anderson & Merle Jonson | 178.5 | 55.78 | 16 |
| 4 | 7 | Carolyn Downey & Adele Van Weerden | 167.1 | 52.22 | 4 |
| 5 | 3 | Kimberley Coker & Lorraine Pinfold | 161.5 | 50.47 | |
| 6 | 1 | Geoff West & Deryl Northcott | 150.9 | 47.16 | |
| 7 | 2 | Tim Seavill & Peter Craig | 137 | 42.81 | |
| 8 | 9 | Roy Skedgwell & Helen Skedgwell | 128 | 40.00 | |
| 9 | 4 | Heather Douglas & Angie Singh | 97.6 | 30.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Judy Simonson & Tilak de Almeida | 168 | 61.76 | 40 |
2 | 1 | Lesley Kuggeleijn & Geoff Turner | 168.6 | 58.54 | 28 |
3 | 3 | Kevin Brown & Mary Mackwell | 163.9 | 56.91 | 16 |
| 4 | 6 | Margaret Gilbert & Judith Noble | 155.4 | 53.96 | 4 |
| 5 | 7 | Rodney Tarrant & Lois Follas | 145 | 50.35 | |
| 6 | 9 | Sheila Horner & Raewyn Higginson | 143 | 49.65 | |
| 7 | 10 | Stephen Thwaite & Jenny Bailey | 138.1 | 47.95 | |
| 8 | 5 | Glenice Russell & Trish Rees | 123.5 | 42.88 | |
| 9 | 2 | Milwyn Rees & Jutta Morgan | 119 | 41.32 | |
| 10 | 4 | Ruth Niemiec & Bob Niemiec | 107.5 | 37.33 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Rita Davies & Angus MacDonald | 208.4 | 1 | 66.13 | 65.13 | 28 |
2 | 5 | Bruce Bettany & Ken Couper | 203 | -5.85 | 60.93 | 66.78 | 40 |
3 | 2 | Tim Seavill & Peter Craig | 137 | 10 | 52.81 | 42.81 | |
| 4 | 8 | Cate Anderson & Merle Jonson | 178.5 | -3.2 | 52.58 | 55.78 | 16 |
| 5 | 3 | Kimberley Coker & Lorraine Pinfold | 161.5 | 1.2 | 51.67 | 50.47 | |
| 6 | 7 | Carolyn Downey & Adele Van Weerden | 167.1 | -0.65 | 51.57 | 52.22 | 4 |
| 7 | 1 | Geoff West & Deryl Northcott | 150.9 | -3.1 | 44.06 | 47.16 | |
| 8 | 9 | Roy Skedgwell & Helen Skedgwell | 128 | 2 | 42.00 | 40.00 | |
| 9 | 4 | Heather Douglas & Angie Singh | 97.6 | -1.5 | 29.00 | 30.50 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Judy Simonson & Tilak de Almeida | 168 | 1.2 | 62.96 | 61.76 | 40 |
2 | 6 | Margaret Gilbert & Judith Noble | 155.4 | 6.05 | 60.01 | 53.96 | 4 |
3 | 7 | Rodney Tarrant & Lois Follas | 145 | 5.8 | 56.15 | 50.35 | |
| 4 | 3 | Kevin Brown & Mary Mackwell | 163.9 | -0.85 | 56.06 | 56.91 | 16 |
| 5 | 9 | Sheila Horner & Raewyn Higginson | 143 | 4.35 | 54.00 | 49.65 | |
| 6 | 1 | Lesley Kuggeleijn & Geoff Turner | 168.6 | -6.15 | 52.39 | 58.54 | 28 |
| 7 | 5 | Glenice Russell & Trish Rees | 123.5 | 8 | 50.88 | 42.88 | |
| 8 | 2 | Milwyn Rees & Jutta Morgan | 119 | 4.75 | 46.07 | 41.32 | |
| 9 | 10 | Stephen Thwaite & Jenny Bailey | 138.1 | -3.1 | 44.85 | 47.95 | |
| 10 | 4 | Ruth Niemiec & Bob Niemiec | 107.5 | -2.7 | 34.63 | 37.33 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |