| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Karen Thomson & Cathy Nolen | 92.4 | 64.17 | 40 |
2 | 3 | Catherine Glyde & Jol Glyde | 85.3 | 61.81 | 26 |
3 | 5 | Pam Burns & Catherine Cameron | 80.7 | 56.04 | 12 |
| 4 | 6 | Richard Hooper & Julie Hooper | 74.6 | 51.81 | |
| 5 | 1 | Mary Fear & Jan Hancox | 69.3 | 48.13 | |
| 6 | 4 | Tim Densem & John Farmer | 62.7 | 45.43 | |
| 7 | 2 | Paul Stevens & Chris Jones | 55.7 | 40.36 | |
| 8 | 8 | Karina Fitch & Don Weston | 43.3 | 31.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Karen Thomson & Cathy Nolen | 92.4 | -2.65 | 61.52 | 64.17 | 40 |
2 | 3 | Catherine Glyde & Jol Glyde | 85.3 | -2.5 | 59.31 | 61.81 | 26 |
3 | 1 | Mary Fear & Jan Hancox | 69.3 | 4.8 | 52.93 | 48.13 | |
| 4 | 5 | Pam Burns & Catherine Cameron | 80.7 | -3.4 | 52.64 | 56.04 | 12 |
| 5 | 4 | Tim Densem & John Farmer | 62.7 | 4.5 | 49.93 | 45.43 | |
| 6 | 6 | Richard Hooper & Julie Hooper | 74.6 | -2.95 | 48.86 | 51.81 | |
| 7 | 2 | Paul Stevens & Chris Jones | 55.7 | 4 | 44.36 | 40.36 | |
| 8 | 8 | Karina Fitch & Don Weston | 43.3 | 5.8 | 37.18 | 31.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |