| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Richard Hooper & Mark Thomson | 123 | 64.06 | 40 |
2 | 2 | Cherie Barton & Karen Harris | 117 | 60.94 | 28 |
3 | 5 | Kim Thompson & Cathy Nolen | 113 | 58.85 | 17 |
| 4 | 7 | Mary Fear & Jan Hancox | 104 | 54.17 | 6 |
| 5 | 8 | Catherine Cameron & Karen Thomson | 101 | 52.60 | |
| 6 | 1 | Catherine Glyde & Jol Glyde | 91 | 47.40 | |
| 7 | 9 | Don Macpherson & Irenee Stewart | 85 | 44.27 | |
| 8 | 3 | Iain Paterson & Marilyn Webby | 82 | 42.71 | |
| 9 | 4 | Bill Barwood & Jiwan Dhaliwal | 73 | 38.02 | |
| 10 | 6 | Alison Orchard & Adele Schofield | 71 | 36.98 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Mary Fear & Jan Hancox | 104 | 3.05 | 57.22 | 54.17 | 6 |
2 | 10 | Richard Hooper & Mark Thomson | 123 | -7.55 | 56.51 | 64.06 | 40 |
3 | 5 | Kim Thompson & Cathy Nolen | 113 | -4.2 | 54.65 | 58.85 | 17 |
| 4 | 2 | Cherie Barton & Karen Harris | 117 | -6.95 | 53.99 | 60.94 | 28 |
| 5 | 8 | Catherine Cameron & Karen Thomson | 101 | -5.95 | 46.65 | 52.60 | |
| 6 | 3 | Iain Paterson & Marilyn Webby | 82 | 2 | 44.71 | 42.71 | |
| 7 | 9 | Don Macpherson & Irenee Stewart | 85 | -0.35 | 43.92 | 44.27 | |
| 8 | 1 | Catherine Glyde & Jol Glyde | 91 | -3.9 | 43.50 | 47.40 | |
| 9 | 6 | Alison Orchard & Adele Schofield | 71 | 3.1 | 40.08 | 36.98 | |
| 10 | 4 | Bill Barwood & Jiwan Dhaliwal | 73 | 1.1 | 39.12 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |