| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Ken Couper & Bruce Bettany | 199.2 | 67.76 | 40 |
2 | 2 | Cate Anderson & Merle Jonson | 189.5 | 64.46 | 26 |
3 | 7 | Roy Skedgwell & Helen Skedgwell | 172.2 | 58.57 | 12 |
| 4 | 1 | Roger Johnstone & Michael Davies | 171.4 | 58.30 | |
| 5 | 8 | Maurice Shirley & Nicole Shirley | 127 | 43.20 | |
| 6 | 6 | Raewyn Higginson & Sheila Horner | 121.4 | 41.29 | |
| 7 | 3 | Mary Mackwell & Ian Gilbert | 102 | 34.69 | |
| 8 | 4 | Heather Douglas & Glenys Lynn | 93.1 | 31.67 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Margaret Gilbert & Judith Noble | 168.6 | 57.35 | 40 |
2 | 7 | Kevin Brown & Geoff West | 164.7 | 56.02 | 26 |
3 | 6 | Carolyn Downey & Steve Davies | 158.4 | 53.88 | 12 |
| 4 | 5 | Rodney Tarrant & Lois Follas | 148.5 | 50.51 | |
| 5 | 8 | Judy Simonson & Tilak de Almeida | 144.7 | 49.22 | |
| 6 | 1 | Lesley Kuggeleijn & Geoff Turner | 134 | 45.58 | |
| 7 | 2 | Rita Davies & Jannie van Schagen | 128.8 | 43.81 | |
| 8 | 4 | Ruth Niemiec & Bob Niemiec | 128.5 | 43.71 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Ken Couper & Bruce Bettany | 199.2 | 3.8 | 71.56 | 67.76 | 40 |
2 | 2 | Cate Anderson & Merle Jonson | 189.5 | 3.75 | 68.21 | 64.46 | 26 |
3 | 7 | Roy Skedgwell & Helen Skedgwell | 172.2 | 6 | 64.57 | 58.57 | 12 |
| 4 | 1 | Roger Johnstone & Michael Davies | 171.4 | 0.2 | 58.50 | 58.30 | |
| 5 | 8 | Maurice Shirley & Nicole Shirley | 127 | 8.5 | 51.70 | 43.20 | |
| 6 | 6 | Raewyn Higginson & Sheila Horner | 121.4 | 5.4 | 46.69 | 41.29 | |
| 7 | 4 | Heather Douglas & Glenys Lynn | 93.1 | 3.25 | 34.92 | 31.67 | |
| 8 | 3 | Mary Mackwell & Ian Gilbert | 102 | -0.4 | 34.29 | 34.69 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Margaret Gilbert & Judith Noble | 168.6 | 12.65 | 70.00 | 57.35 | 40 |
2 | 7 | Kevin Brown & Geoff West | 164.7 | 5.05 | 61.07 | 56.02 | 26 |
3 | 8 | Judy Simonson & Tilak de Almeida | 144.7 | 7.4 | 56.62 | 49.22 | |
| 4 | 5 | Rodney Tarrant & Lois Follas | 148.5 | 4.2 | 54.71 | 50.51 | |
| 5 | 6 | Carolyn Downey & Steve Davies | 158.4 | 0 | 53.88 | 53.88 | 12 |
| 6 | 1 | Lesley Kuggeleijn & Geoff Turner | 134 | 6.75 | 52.33 | 45.58 | |
| 7 | 2 | Rita Davies & Jannie van Schagen | 128.8 | 7.3 | 51.11 | 43.81 | |
| 8 | 4 | Ruth Niemiec & Bob Niemiec | 128.5 | -2.4 | 41.31 | 43.71 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |