| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Dave Edson & Richard Loughnan | 52 | 68.42 | 40 |
2 | 7 | Karen Thomson & Cathy Nolen | 43 | 53.75 | 24 |
3 | 3 | John Farmer & Tim Densem | 38 | 50.00 | 8 |
| 4 | 5 | Don Weston & Tilak de Almeida | 46.5 | 48.44 | |
| 5 | 8 | Catherine Cameron & Pam Burns | 37.5 | 46.88 | |
| 6 | 4 | Paul Stevens & Chris Jones | 35.5 | 44.38 | |
| 7 | 6 | Catherine Glyde & Jol Glyde | 31.5 | 39.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Dave Edson & Richard Loughnan | 52 | 5.7 | 74.12 | 68.42 | 40 |
2 | 5 | Don Weston & Tilak de Almeida | 46.5 | 4.85 | 53.29 | 48.44 | |
3 | 7 | Karen Thomson & Cathy Nolen | 43 | -2.6 | 51.15 | 53.75 | 24 |
| 4 | 3 | John Farmer & Tim Densem | 38 | 0.35 | 50.35 | 50.00 | 8 |
| 5 | 4 | Paul Stevens & Chris Jones | 35.5 | 3.2 | 47.58 | 44.38 | |
| 6 | 8 | Catherine Cameron & Pam Burns | 37.5 | -4.15 | 42.73 | 46.88 | |
| 7 | 6 | Catherine Glyde & Jol Glyde | 31.5 | -2.35 | 37.03 | 39.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |