| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Mary Fear & Jan Hancox | 60 | 62.50 | 40 |
2 | 3 | Pam Burns & Catherine Cameron | 46 | 57.50 | 24 |
3 | 4 | Richard Loughnan & Dave Edson | 43 | 53.75 | 8 |
| 4 | 1 | Bruce Bettany & Jane Sandelin | 39 | 48.75 | |
| 5 | 6 | John Farmer & Mark Thomson | 36 | 45.00 | |
| 6 | 8 | Julie Hooper & Richard Hooper | 33 | 41.25 | |
| 7 | 7 | Tilak de Almeida & Don Weston | 31 | 38.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Mary Fear & Jan Hancox | 60 | 4.75 | 67.25 | 62.50 | 40 |
2 | 4 | Richard Loughnan & Dave Edson | 43 | 5.7 | 59.45 | 53.75 | 8 |
3 | 1 | Bruce Bettany & Jane Sandelin | 39 | 4.95 | 53.70 | 48.75 | |
| 4 | 3 | Pam Burns & Catherine Cameron | 46 | -4.15 | 53.35 | 57.50 | 24 |
| 5 | 7 | Tilak de Almeida & Don Weston | 31 | 4.85 | 43.60 | 38.75 | |
| 6 | 6 | John Farmer & Mark Thomson | 36 | -2.25 | 42.75 | 45.00 | |
| 7 | 8 | Julie Hooper & Richard Hooper | 33 | -3.25 | 38.00 | 41.25 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |