| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Richard Fletcher & Kim Thompson | 81 | 64.29 | 40 |
2 | 3 | Catherine Glyde & Jol Glyde | 76 | 60.32 | 27 |
3 | 4 | Mary Fear & Jan Hancox | 74 | 58.73 | 15 |
| 4 | 9 | Karen Harris & Jenny Carr | 70 | 55.56 | 2 |
| 5 | 8 | Iain Paterson & Marilyn Webby | 68 | 53.97 | |
| 6 | 10 | Richard Hooper & Mark Thomson | 56 | 44.44 | |
| 7 | 7 | Catherine Cameron & Karen Thomson | 50 | 39.68 | |
| 8 | 1 | Adele Schofield & Alison Orchard | 48 | 38.10 | |
| 9 | 2 | John Farmer & Don Weston | 53 | 36.81 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Mary Fear & Jan Hancox | 74 | 3.05 | 61.78 | 58.73 | 15 |
2 | 5 | Richard Fletcher & Kim Thompson | 81 | -2.55 | 61.74 | 64.29 | 40 |
3 | 3 | Catherine Glyde & Jol Glyde | 76 | -3.9 | 56.42 | 60.32 | 27 |
| 4 | 8 | Iain Paterson & Marilyn Webby | 68 | 2 | 55.97 | 53.97 | |
| 5 | 9 | Karen Harris & Jenny Carr | 70 | -6.3 | 49.26 | 55.56 | 2 |
| 6 | 1 | Adele Schofield & Alison Orchard | 48 | 3.1 | 41.20 | 38.10 | |
| 7 | 2 | John Farmer & Don Weston | 53 | 2.35 | 39.16 | 36.81 | |
| 8 | 10 | Richard Hooper & Mark Thomson | 56 | -7.55 | 36.89 | 44.44 | |
| 9 | 7 | Catherine Cameron & Karen Thomson | 50 | -5.95 | 33.73 | 39.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |