| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Pam Burns & Catherine Cameron | 59 | 73.75 | 40 |
2 | 4 | Karen Thomson & Cathy Nolen | 49 | 61.25 | 24 |
3 | 1 | Catherine Glyde & Jol Glyde | 39 | 48.75 | 8 |
| 4 | 8 | Paul Stevens & Chris Jones | 38 | 47.50 | |
| 5 | 5 | Mary Fear & Jan Hancox | 45 | 46.88 | |
| 6 | 7 | Dave Edson & Richard Loughnan | 31 | 38.75 | |
| 7 | 6 | Judy Simonson & Tilak de Almeida | 27 | 33.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Pam Burns & Catherine Cameron | 59 | -4.15 | 69.60 | 73.75 | 40 |
2 | 4 | Karen Thomson & Cathy Nolen | 49 | -2.6 | 58.65 | 61.25 | 24 |
3 | 5 | Mary Fear & Jan Hancox | 45 | 4.75 | 51.63 | 46.88 | |
| 4 | 8 | Paul Stevens & Chris Jones | 38 | 3.2 | 50.70 | 47.50 | |
| 5 | 1 | Catherine Glyde & Jol Glyde | 39 | -2.35 | 46.40 | 48.75 | 8 |
| 6 | 7 | Dave Edson & Richard Loughnan | 31 | 5.7 | 44.45 | 38.75 | |
| 7 | 6 | Judy Simonson & Tilak de Almeida | 27 | 5.45 | 39.20 | 33.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |