| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1109 | Gary Foidl & David O'Shaughnessy | 418 | 55.29 | |
2 | 1107 | K.C. Lee & John Craig | 393.8 | 52.09 | |
3 | 1101 | Beverley Morris & Allan Morris | 390.5 | 51.65 | |
| 4 | 1106 | Alice Young & George Sun | 383.5 | 50.73 | |
| 5 | 1108 | Liz Fisher & Blair Fisher | 383.1 | 50.67 | |
| 6 | 1105 | Jan Alabaster & Graeme Tuffnell | 372.3 | 49.25 | |
| 7 | 1103 | Owen Camp & Anisia Shami | 372.2 | 49.23 | |
| 8 | 1104 | Lucie Armstrong & Gwyn Lobb | 360.5 | 47.69 | |
| 9 | 1102 | John Wang & Gary Chen | 355.6 | 47.04 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1206 | Barry Jones & Jenny Millington | 422.8 | 55.93 | |
2 | 1209 | Clair Miao & Wayne Burrows | 410 | 54.23 | |
3 | 1207 | Fuxia Wen & Ian Berrington | 409.9 | 54.22 | |
| 4 | 1202 | Emma Russell & Brett Glass | 408.5 | 54.03 | |
| 5 | 1204 | June Lei & Jeter Liu | 395.4 | 52.30 | |
| 6 | 1203 | Herman Yuan & Yuzhong Chen | 362.5 | 47.95 | |
| 7 | 1208 | Aaron Starr & Rob Davies | 327.5 | 43.32 | |
| 8 | 1205 | Bill Crombie & John Mills | 325.2 | 43.02 | |
| 9 | 1201 | Karen Harris & John Buckleton | 312.7 | 41.36 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2111 | Steve Baron & Sarah Green | 438.8 | 58.04 | |
2 | 2110 | Diana McAlister & Hugh McAlister | 436 | 57.67 | |
3 | 2109 | Bigi Cameron & Murat Genc | 434.9 | 57.53 | |
| 4 | 2107 | Patrick Carter & Julie Atkinson | 420.7 | 55.65 | |
| 5 | 2102 | Colin Carryer & Sandra Calvert | 413.8 | 54.74 | |
| 6 | 2101 | John Skipper & Alan Grant | 404.2 | 53.47 | |
| 7 | 2105 | Mindy Wu & Debbie McLeod | 375 | 49.60 | |
| 8 | 2112 | Pamela Livingston & Michael Ware | 357.1 | 47.24 | |
| 9 | 2104 | Richard Solomon & Anna Kalma | 346.8 | 45.87 | |
| 10 | 2108 | Marcus Dudley & Max de Wiljes | 330.5 | 43.72 | |
| 11 | 2103 | Ella Gray & Marie Milsum | 312.3 | 41.31 | |
| 12 | 2106 | Geoff Turner & Geoff West | 271.5 | 35.91 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |