Monday Winners
| J Van Selm Memorial - Pairs | ||
| 2024 | Mark Thomson / Richard Hooper | |
| 2023 | Mark Thomson / Richard Hooper | |
| 2022 | Cinn Thornton / Ross Stewart | |
| 2021 | Nigel Gresson and Malcolm Smith | |
| 2020 | Not awarded due to Covid | |
| 2019 | Ian Clayton / Malcolm Smith | |
| 2018 | Barry Jones / Phil Thompson | |
| 2017 | Catherine Glyde / Jol Glyde | |
| 2016 | Val West / Pam Burns | |
| 2015 | Dave Edson / Elaine Rayner | |
| 2014 | Pam Burns / Val West | |
| 2013 | Karen Thomson / Mark Thomson | |
| 2012 | Bob Forsyth / Tom Scott | |
| 2011 | Blair Fisher / Liz Fisher | |
| 2010 | Margaret Onyon / Bob Forsyth | |
| 2009 | Dan Lulu / Tim Healy | |
| 2008 | Dudley Lorimer / Mary Fear | |
| 2007 | Chris Benseman / Rob Rowe |
| Monday Night Championship - Pairs | ||
| 2024 | Mark Thomson / Richard Hooper | |
| 2023 | Olive Davis / Pam Burns | |
| 2022 | Olive Davis / Pam Burns | |
| 2021 | Not awarded due to Covid | |
| 2020 | Not awarded due to Covid | |
| 2019 | Ian Clayton / Malcolm Smith | |
| 2018 | Ian Clayton / Malcolm Smith | |
| 2017 | Ian Clayton / Malcolm Smith | |
| 2016 | Dave Edson / Elaine Rayner | |
| 2015 | Blair Fisher / Liz Fisher | |
| 2014 | Blair Fisher / Liz Fisher | |
| 2013 | Yuzhong Chen / Jan Spaans | |
| 2012 | Yuzhong Chen / Jan Spaans | |
| 2011 | Don Wilson / Pam Burns | |
| 2010 | Yuzhong Chen / Jan Spaans | |
| 2009 | Mary Fear / Robert Rowe | |
| 2008 | Bob Forsyth / Nolene Vail | |
| 2007 |
| Sheridan Evans - All year high aggregate | ||
| 2024 | Richard Hooper | |
| 2023 | Equal first - Catherine Cameron and Pam Burns | |
| 2022 | Catherine Cameron | |
| 2021 | Not awarded due to Covid | |
| 2020 | Catherine Cameron | |
| 2019 | Pam Burns | |
| 2018 | Mary Fear | |
| 2017 | Karen Thomson & Richard Loughnan ( equal total points ) | |
| 2016 | Joan Egger | |
| 2015 | Pam Burns | |
| 2014 | Yuzhong Chen | |
| 2013 | Pam Burns | |
| 2012 | David Edson | |
| 2011 | Pam Burns | |
| 2010 | Anne Macindoe | |
| 2009 | Mary Fear | |
| 2008 | ||
| 2007 |
Not all early Club records are now available for review so we apologise for errors or omissions

















